|
"Good Management Doesn't Cost, It Pays!" |
Home | Broker Info | Owner Info | Condo Mgt | Rentals Available | About Us | Services | Why CPM | Operations | FAQ | Legislation Info | Contact Us
Prev Page | Next Page (# Rentals Available = 41)
| Detail | Avail | Address | Sort by City |
Rent | SecDep* | Total* |
| More Info | Now | Wilmington | 650 | 700 | 1350 | |
| More Info | Now | Wilmington | 650 | 700 | 1350 | |
| More Info | 5/13/08 | 12333 Cedar Ave #4 | Hawthorne | 675 | 500 | 1175 |
| More Info | Now | Long Beach | 725 | 700 | 1425 | |
| More Info | 6/01/08 | 860 W. 165th Place #202 | Gardena | 725 | 800 | 1525 |
| More Info | Now | Long Beach | 725 | 800 | 1525 | |
| More Info | 6/1/08 | Hawthorne | 750 | 800 | 1550 | |
| More Info | 5/23/08 | Lawndale | 750 | 900 | 1650 | |
| More Info | 5/24/08 | Long Beach | 750 | 800 | 1550 | |
| More Info | 5/31/08 | Long Beach | 850 | 1000 | 1850 | |
| More Info | Now | 1409 E. 7th St #9 | Long Beach | 850 | 900 | 1750 |
| More Info | 6/1/08 | Hawthorne | 875 | 1000 | 1875 | |
| More Info | 6/01/08 | Hawthorne | 895 | 1000 | 1895 | |
| More Info | 5/31/08 | Hawthorne | 900 | 1000 | 1900 | |
| More Info | 5/17/08 | Gardena | 900 | 1100 | 2000 | |
| More Info | Now | Long Beach | 950 | 900 | 1850 | |
| More Info | Now | Hollywood | 1000 | 1300 | 2300 | |
| More Info | Now | Hollywood | 1000 | 1300 | 2300 | |
| More Info | 5/1/08 | 1819 N. Wilcox Ave #1 | Hollywood | 1000 | 1300 | 2300 |
| More Info | 5/18/08 | Hawthorne | 1050 | 1400 | 2450 | |
| More Info | 5/31/08 | Wilmington | 1100 | 1200 | 2300 | |
| More Info | 5/1/08 | Hawthorne | 1175 | 1300 | 2475 | |
| More Info | 5/1/08 | Inglewood | 1200 | 1300 | 2500 | |
| More Info | 5/18/08 | Inglewood | 1250 | 1300 | 2550 | |
| More Info | 5/31/08 | Inglewood | 1250 | 1300 | 2550 | |
| More Info | 6/1/08 | Compton | 1250 | 1400 | 2650 | |
| More Info | 6/1/08 | Compton | 1250 | 1400 | 2650 | |
| More Info | Now | Long Beach | 1250 | 1400 | 2650 | |
| More Info | Now | Inglewood | 1275 | 1400 | 2675 | |
| More Info | 6/01/08 | 1617 W 204th St | Torrance | 1350 | 1400 | 2750 |
* A zero here indicates value is "Negotiable."
Home | Broker Info | Owner Info | Condo Mgt | Rentals Available | About Us | Services | Why CPM | Operations | FAQ | Legislation Info | Contact Us