Real Estate Management Services

"Good Management Doesn't Cost, It Pays!"

Home | Broker Info | Owner Info | Condo Mgt | Rentals Available | About Us | Services | Why CPM | Operations | FAQ | Legislation Info | Contact Us

Prev Page | Next Page (# Rentals Available = 45)

Detail Avail Address City Sort by
Rent
SecDep* Total*
More Info Now 1501 S. Willowbrook Ave Compton 1150 1400 2550
More Info Now 104 W. Bennett Street Compton 1150 1400 2550
More Info Now 860 W 165th Place #103 Gardena 900 1000 1900
More Info Now 13415 Doty Ave #7 Hawthorne 850 1000 1850
More Info 7/1/08 11627 Ramona Ave #A Hawthorne 1500 1800 3300
More Info Now 11513 Menlo Ave #8 Hawthorne 1100 1500 2600
More Info 7/31/08 12319 Manor Dr. #216 Hawthorne 750 800 1550
More Info Now 3365 W 132nd Street Hawthorne 1350 1800 3150
More Info 7/31/08 12329 Cedar Ave #B Hawthorne 650 500 1150
More Info Now 11915 Manor Dr. #E Hawthorne 1250 1400 2650
More Info Now 4351 W. 142nd St #A Hawthorne 1850 1800 3650
More Info Now 12319 Manor Dr. #209 Hawthorne 750 800 1550
More Info Now 842 W 15th Place Hermosa Beach 2100 2500 4600
More Info Now 621 N. Market Ave #7 Inglewood 950 1050 2000
More Info Now 621 N. Market St. #25 Inglewood 1275 1400 2675
More Info Now 621 N. Market Ave #15 Inglewood 1275 1400 2675
More Info 6/25/08 223 E. Hyde Park Blvd #5 Inglewood 1250 1300 2550
More Info Now 621 N. Market St. #5 Inglewood 1250 1400 2650
More Info Now 4723 W. 173rd St #B Lawndale 1350 1500 2850
More Info 7/01/08 14428 Hawthorne Blvd #E Lawndale 895 1000 1895
More Info 7/1/08 14727 Prairie Ave #1 Lawndale 1600 1800 3400
More Info 7/01/08 4243 1/2 Redondo Beach Blvd Lawndale 750 800 1550
More Info 7/1/08 4241 7/8 Redondo Beach Blvd. Lawndale 750 900 1650
More Info 7/1/08 26121 Oak St #E Lomita 2500 3000 5500
More Info 7/15/08 2246 W. 241th St Lomita 1550 1700 3250
More Info Now 352 Hermosa Ave Long Beach 1075 1200 2275
More Info Now 435 Orange Ave #2 Long Beach 695 800 1495
More Info 7/31/08 1040 Ohio Ave #5 Long Beach 1025 900 1925
More Info 7/5/08 2191 Chestnut Ave #302 Long Beach 825 800 1625
More Info Now 435 Orange Ave. #4 Long Beach 695 800 1495

* A zero here indicates value is "Negotiable."

Prev Page | Next Page

Home | Broker Info | Owner Info | Condo Mgt | Rentals Available | About Us | Services | Why CPM | Operations | FAQ | Legislation Info | Contact Us