|
"Good Management Doesn't Cost, It Pays!" |
Home | Broker Info | Owner Info | Condo Mgt | Rentals Available | About Us | Services | Why CPM | Operations | FAQ | Legislation Info | Contact Us
Prev Page | Next Page (# Rentals Available = 45)
| Detail | Avail | Address | City | Sort by Rent |
SecDep* | Total* |
| More Info | Now | Compton | 1150 | 1400 | 2550 | |
| More Info | Now | Compton | 1150 | 1400 | 2550 | |
| More Info | Now | Gardena | 900 | 1000 | 1900 | |
| More Info | Now | Hawthorne | 850 | 1000 | 1850 | |
| More Info | 7/1/08 | Hawthorne | 1500 | 1800 | 3300 | |
| More Info | Now | Hawthorne | 1100 | 1500 | 2600 | |
| More Info | 7/31/08 | Hawthorne | 750 | 800 | 1550 | |
| More Info | Now | Hawthorne | 1350 | 1800 | 3150 | |
| More Info | 7/31/08 | 12329 Cedar Ave #B | Hawthorne | 650 | 500 | 1150 |
| More Info | Now | 11915 Manor Dr. #E | Hawthorne | 1250 | 1400 | 2650 |
| More Info | Now | Hawthorne | 1850 | 1800 | 3650 | |
| More Info | Now | Hawthorne | 750 | 800 | 1550 | |
| More Info | Now | Hermosa Beach | 2100 | 2500 | 4600 | |
| More Info | Now | 621 N. Market Ave #7 | Inglewood | 950 | 1050 | 2000 |
| More Info | Now | Inglewood | 1275 | 1400 | 2675 | |
| More Info | Now | Inglewood | 1275 | 1400 | 2675 | |
| More Info | 6/25/08 | Inglewood | 1250 | 1300 | 2550 | |
| More Info | Now | Inglewood | 1250 | 1400 | 2650 | |
| More Info | Now | Lawndale | 1350 | 1500 | 2850 | |
| More Info | 7/01/08 | Lawndale | 895 | 1000 | 1895 | |
| More Info | 7/1/08 | Lawndale | 1600 | 1800 | 3400 | |
| More Info | 7/01/08 | 4243 1/2 Redondo Beach Blvd | Lawndale | 750 | 800 | 1550 |
| More Info | 7/1/08 | Lawndale | 750 | 900 | 1650 | |
| More Info | 7/1/08 | Lomita | 2500 | 3000 | 5500 | |
| More Info | 7/15/08 | Lomita | 1550 | 1700 | 3250 | |
| More Info | Now | Long Beach | 1075 | 1200 | 2275 | |
| More Info | Now | Long Beach | 695 | 800 | 1495 | |
| More Info | 7/31/08 | Long Beach | 1025 | 900 | 1925 | |
| More Info | 7/5/08 | Long Beach | 825 | 800 | 1625 | |
| More Info | Now | Long Beach | 695 | 800 | 1495 |
* A zero here indicates value is "Negotiable."
Home | Broker Info | Owner Info | Condo Mgt | Rentals Available | About Us | Services | Why CPM | Operations | FAQ | Legislation Info | Contact Us