|
"Good Management Doesn't Cost, It Pays!" |
Home | Owner Info | Tenant Services | Broker Info | Condo Mgt | Rentals Available | About Us | Services | Why CPM | Operations | FAQ | Contact Us
Prev Page | Next Page (# Rentals Available = 50) | email Rental Question | Rental Application Form **
| Detail | Avail | Address / Picture Link | Sort by City |
Sort by Rent |
SecDep* | Total* |
| More Info | 7/15/09 | 350 Hermosa Ave | Long Beach | 1075 | 1200 | 2275 |
| More Info | Now | 621 N Market St #26 | Inglewood | 900 | 1000 | 1900 |
| More Info | 7/15/09 | 804 Kelso Ave #4 | Inglewood | 1175 | 800 | 1975 |
| More Info | Now | Hawthorne | 1200 | 700 | 1900 | |
| More Info | Now | Lawndale | 1300 | 1600 | 2900 | |
| More Info | Now | 12246 Birch Ave #B | Hawthorne | 1300 | 1300 | 2600 |
| More Info | Now | Los Angeles | 750 | 1000 | 1750 | |
| More Info | Now | Gardena | 1500 | 2000 | 3500 | |
| More Info | Now | Hawthorne | 1995 | 2100 | 4095 | |
| More Info | Now | 1428 W 225th St #3 | Torrance | 1400 | 1500 | 2900 |
| More Info | Now | 4723 W 173rd St #D | Lawndale | 1200 | 1100 | 2300 |
| More Info | Now | Hawthorne | 875 | 1000 | 1875 | |
| More Info | 8/1/09 | 3252 Flower St | Lynwood | 1700 | 1700 | 3400 |
| More Info | Now | 4037 W 142nd St #C | Hawthorne | 1350 | 1400 | 2750 |
| More Info | 7/15/09 | 4350 W 130th St #11 | Hawthorne | 875 | 1000 | 1875 |
| More Info | Now | Long Beach | 1075 | 1200 | 2275 | |
| More Info | Now | Long Beach | 695 | 800 | 1495 | |
| More Info | Now | Long Beach | 1200 | 1500 | 2700 | |
| More Info | Now | 13812 Avalon Blvd #D | Los Angeles | 850 | 1100 | 1950 |
| More Info | Now | Hawthorne | 775 | 800 | 1575 | |
| More Info | 7/15/09 | 13816 Avalon Blvd #E | Los Angeles | 850 | 1100 | 1950 |
| More Info | Now | Lomita | 1375 | 1200 | 2575 | |
| More Info | Now | Long Beach | 725 | 700 | 1425 | |
| More Info | Now | Hawthorne | 900 | 1000 | 1900 | |
| More Info | 7/15/09 | 435 Orange Ave #11 | Long Beach | 825 | 900 | 1725 |
| More Info | 7/15/09 | Hawthorne | 1850 | 2000 | 3850 | |
| More Info | Now | Lawndale | 1350 | 1500 | 2850 | |
| More Info | 7/20/09 | 144 W Hillsdale St #3 | Inglewood | 925 | 1100 | 2025 |
| More Info | 7/15/09 | 25020 Western Ave #5 | Harbor City | 1500 | 1300 | 2800 |
| More Info | 7/30/09 | 2241 Earl Ave #5 | Long Beach | 1050 | 1400 | 2450 |
* A zero here indicates value is "Negotiable."
** You will need Adobe Reader installed on your computer in order to view or print these (pdf) documents.
Click here to download the free Adobe Reader.
Keywords: apartment, apartments, apt, bedroom, bedrooms, rent, rentals, house, houses, listing, listings, vacancy, vacancies
Prev Page | Next Page | Rental Application Form **
Home | Owner Info | Tenant Services | Broker Info | Condo Mgt | Rentals Available | About Us | Services | Why CPM | Operations | FAQ | Contact Us