|
"Good Management Doesn't Cost, It Pays!" |
Home | Broker Info | Owner Info | Condo Mgt | Rentals Available | About Us | Services | Why CPM | Operations | FAQ | Legislation Info | Contact Us
Prev Page | Next Page (# Rentals Available = 41) | New! - Get a Rental Application Form **
| Detail | Avail | Address / Picture Link | Sort by City |
Sort by Rent |
SecDep* | Total* |
| More Info | 5/13/08 | 12333 Cedar Ave #4 | Hawthorne | 675 | 500 | 1175 |
| More Info | Now | Lomita | 2500 | 3000 | 5500 | |
| More Info | 5/21/08 | Hermosa Beach | 1600 | 1400 | 3000 | |
| More Info | 5/9/2008 | 2508 Alvord Lane | Redondo Beach | 2400 | 2450 | 4850 |
| More Info | Now | Culver City | 1795 | 1850 | 3645 | |
| More Info | Now | Inglewood | 1275 | 1400 | 2675 | |
| More Info | 6/01/08 | Hawthorne | 895 | 1000 | 1895 | |
| More Info | 5/31/08 | Hawthorne | 900 | 1000 | 1900 | |
| More Info | Now | Hollywood | 1000 | 1300 | 2300 | |
| More Info | 5/25/08 | Redondo Beach | 1400 | 1200 | 2600 | |
| More Info | 6/1/08 | Hawthorne | 750 | 800 | 1550 | |
| More Info | Now | Culver City | 1800 | 2000 | 3800 | |
| More Info | 5/18/08 | Inglewood | 1250 | 1300 | 2550 | |
| More Info | 5/17/08 | Gardena | 900 | 1100 | 2000 | |
| More Info | Now | Long Beach | 725 | 700 | 1425 | |
| More Info | 6/01/08 | 1617 W 204th St | Torrance | 1350 | 1400 | 2750 |
| More Info | 5/31/08 | Inglewood | 1250 | 1300 | 2550 | |
| More Info | 5/31/08 | Long Beach | 1350 | 1500 | 2850 | |
| More Info | 5/31/08 | Wilmington | 1100 | 1200 | 2300 | |
| More Info | 5/1/08 | Inglewood | 1200 | 1300 | 2500 | |
| More Info | 6/1/08 | Compton | 1250 | 1400 | 2650 | |
| More Info | Now | Hollywood | 1000 | 1300 | 2300 | |
| More Info | 6/01/08 | 860 W. 165th Place #202 | Gardena | 725 | 800 | 1525 |
| More Info | Now | Wilmington | 650 | 700 | 1350 | |
| More Info | Now | Long Beach | 950 | 900 | 1850 | |
| More Info | Now | Hawthorne | 1850 | 2000 | 3850 | |
| More Info | 6/1/08 | Hawthorne | 875 | 1000 | 1875 | |
| More Info | 5/18/08 | Hawthorne | 1050 | 1400 | 2450 | |
| More Info | Now | Wilmington | 650 | 700 | 1350 | |
| More Info | 5/1/08 | 1819 N. Wilcox Ave #1 | Hollywood | 1000 | 1300 | 2300 |
* A zero here indicates value is "Negotiable."
** You will need Adobe Reader installed on your computer in order to view or print these (pdf) documents.
Click here to download the free Adobe Reader.
Keywords: apartment, apartments, apt, bedroom, bedrooms, rent, rentals, house, houses, listing, listings, vacancy, vacancies
Prev Page | Next Page | Rental Application Form **
Home | Broker Info | Owner Info | Condo Mgt | Rentals Available | About Us | Services | Why CPM | Operations | FAQ | Legislation Info | Contact Us